Teams
End Zone
St. Paul Chariots
Ground and pound offense, Base defense.
- Record
- 0-0
- Streak
- –
- Points
- 0-0
Champions
Who has played for it
No champion has played for the Chariots yet.
House roster
The starters
A champion placed on the team takes the spot of its lowest-rated house starter at the position.
| Spot | # | Name | Size | Rating |
|---|---|---|---|---|
| QB | 3 | Marcus Huxley House | 6 feet 4 inches, 225 pounds | 49.0 |
| RB | 39 | Micah Keller House | 5 feet 10 inches, 200 pounds | 56.0 |
| WR1 | 15 | Joel Graves House | 5 feet 11 inches, 195 pounds | 54.0 |
| WR2 | 17 | Noah Coleman House | 6 feet 1 inch, 210 pounds | 53.0 |
| WR3 | 16 | Anders Mercer House | 6 feet, 210 pounds | 51.0 |
| TE | 85 | Jasper Lockhart House | 6 feet 5 inches, 255 pounds | 45.0 |
| LT | 71 | Damon Osei House | 6 feet 5 inches, 305 pounds | 47.0 |
| LG | 63 | Anders Faulkner House | 6 feet 4 inches, 315 pounds | 51.0 |
| C | 68 | Darius Salazar House | 6 feet 5 inches, 305 pounds | 52.0 |
| RG | 67 | Rico Holloway House | 6 feet 5 inches, 315 pounds | 46.0 |
| RT | 69 | Darius Fletcher House | 6 feet 4 inches, 310 pounds | 55.0 |
| DE_L | 99 | Jordan Harlan House | 6 feet 5 inches, 270 pounds | 53.0 |
| DT_L | 91 | Cedric Tolliver House | 6 feet 4 inches, 325 pounds | 53.0 |
| DT_R | 93 | Beau Conley House | 6 feet 4 inches, 305 pounds | 51.0 |
| DE_R | 95 | Tristan Gallagher House | 6 feet 5 inches, 270 pounds | 44.0 |
| LB1 | 58 | Reid Dixon House | 6 feet 2 inches, 245 pounds | 46.0 |
| LB2 | 41 | Jasper Slade House | 6 feet 3 inches, 240 pounds | 47.0 |
| CB1 | 20 | Lincoln Nolan House | 6 feet, 190 pounds | 44.0 |
| CB2 | 21 | Leon Doyle House | 5 feet 11 inches, 190 pounds | 54.0 |
| CB3 | 23 | Corey Castillo House | 5 feet 10 inches, 185 pounds | 49.0 |
| S1 | 25 | Asa Garrison House | 6 feet 1 inch, 205 pounds | 51.0 |
| S2 | 44 | Idris Warrick House | 6 feet 1 inch, 210 pounds | 51.0 |
| K | 14 | Theo Thorne House | 6 feet 1 inch, 180 pounds | 45.0 |
