Teams
End Zone
Boston Dreadnoughts
West coast offense, Base defense.
- Record
- 0-0
- Streak
- –
- Points
- 0-0
Champions
Who has played for it
No champion has played for the Dreadnoughts yet.
House roster
The starters
A champion placed on the team takes the spot of its lowest-rated house starter at the position.
| Spot | # | Name | Size | Rating |
|---|---|---|---|---|
| QB | 6 | Tyrell Tallis House | 6 feet 4 inches, 215 pounds | 54.0 |
| RB | 20 | Trent Pace House | 6 feet, 215 pounds | 55.0 |
| WR1 | 84 | Miles Yates House | 5 feet 11 inches, 195 pounds | 45.0 |
| WR2 | 89 | Gideon Parrish House | 6 feet 1 inch, 205 pounds | 46.0 |
| WR3 | 83 | Beau Hartley House | 6 feet, 185 pounds | 55.0 |
| TE | 85 | Keegan Merritt House | 6 feet 5 inches, 255 pounds | 45.0 |
| LT | 63 | Kendrick Winslow House | 6 feet 5 inches, 310 pounds | 55.0 |
| LG | 73 | Devin Neville House | 6 feet 5 inches, 305 pounds | 48.0 |
| C | 77 | Luca Vasquez House | 6 feet 5 inches, 310 pounds | 54.0 |
| RG | 64 | Javier Riggs House | 6 feet 4 inches, 310 pounds | 55.0 |
| RT | 74 | Bennett Voss House | 6 feet 4 inches, 315 pounds | 48.0 |
| DE_L | 96 | Colin Stroud House | 6 feet 4 inches, 265 pounds | 46.0 |
| DT_L | 91 | Lamar Barlow House | 6 feet 4 inches, 315 pounds | 53.0 |
| DT_R | 94 | Graham Delgado House | 6 feet 3 inches, 315 pounds | 46.0 |
| DE_R | 93 | Finn Brandt House | 6 feet 4 inches, 265 pounds | 51.0 |
| LB1 | 45 | Darius Slade House | 6 feet 3 inches, 240 pounds | 46.0 |
| LB2 | 41 | Hayden Jarvis House | 6 feet 1 inch, 235 pounds | 50.0 |
| CB1 | 35 | Hector Kendall House | 5 feet 11 inches, 190 pounds | 46.0 |
| CB2 | 28 | Jamal Horton House | 5 feet 10 inches, 185 pounds | 52.0 |
| CB3 | 24 | Arlo Ingram House | 5 feet 11 inches, 185 pounds | 48.0 |
| S1 | 25 | Bram Warrick House | 6 feet 2 inches, 200 pounds | 53.0 |
| S2 | 49 | Tate Crane House | 6 feet, 205 pounds | 44.0 |
| K | 15 | Anders Quinlan House | 5 feet 11 inches, 190 pounds | 52.0 |
