Teams
End Zone
Atlanta Firebrands
West coast offense, Pressure defense.
- Record
- 0-0
- Streak
- –
- Points
- 0-0
Champions
Who has played for it
No champion has played for the Firebrands yet.
House roster
The starters
A champion placed on the team takes the spot of its lowest-rated house starter at the position.
| Spot | # | Name | Size | Rating |
|---|---|---|---|---|
| QB | 17 | Easton Garrison House | 6 feet 3 inches, 215 pounds | 47.0 |
| RB | 31 | Santiago Delgado House | 6 feet 1 inch, 215 pounds | 52.0 |
| WR1 | 19 | Isaac Knox House | 6 feet 2 inches, 200 pounds | 54.0 |
| WR2 | 81 | Beau Whitlock House | 6 feet 2 inches, 195 pounds | 47.0 |
| WR3 | 86 | Jonah Duarte House | 6 feet, 190 pounds | 56.0 |
| TE | 85 | Hector Forde House | 6 feet 5 inches, 255 pounds | 46.0 |
| LT | 70 | Dante Townsend House | 6 feet 6 inches, 300 pounds | 56.0 |
| LG | 65 | Zane Tolliver House | 6 feet 5 inches, 320 pounds | 50.0 |
| C | 76 | Felix Adair House | 6 feet 4 inches, 310 pounds | 55.0 |
| RG | 67 | Owen Emery House | 6 feet 5 inches, 310 pounds | 55.0 |
| RT | 73 | Rico Keller House | 6 feet 6 inches, 315 pounds | 56.0 |
| DE_L | 92 | Dominic Faulkner House | 6 feet 5 inches, 270 pounds | 47.0 |
| DT_L | 93 | Tyrell Lowry House | 6 feet 4 inches, 310 pounds | 49.0 |
| DT_R | 98 | Dennis Lockhart House | 6 feet 3 inches, 320 pounds | 46.0 |
| DE_R | 90 | Yusuf Parrish House | 6 feet 5 inches, 270 pounds | 54.0 |
| LB1 | 48 | Jordan Navarro House | 6 feet 2 inches, 245 pounds | 56.0 |
| LB2 | 51 | Abel Fletcher House | 6 feet 2 inches, 240 pounds | 48.0 |
| CB1 | 24 | Yusuf Briggs House | 5 feet 11 inches, 190 pounds | 53.0 |
| CB2 | 20 | Eli Chandler House | 5 feet 11 inches, 200 pounds | 46.0 |
| CB3 | 23 | Noah Goodwin House | 5 feet 10 inches, 190 pounds | 49.0 |
| S1 | 36 | Malik Lambert House | 6 feet, 215 pounds | 46.0 |
| S2 | 32 | Milo Larkin House | 6 feet, 200 pounds | 51.0 |
| K | 11 | Kofi Zeller House | 6 feet 1 inch, 195 pounds | 53.0 |
