Teams
End Zone
Nashville Gorgons
Balanced offense, Bend, don't break defense.
- Record
- 0-0
- Streak
- –
- Points
- 0-0
Champions
Who has played for it
No champion has played for the Gorgons yet.
House roster
The starters
A champion placed on the team takes the spot of its lowest-rated house starter at the position.
| Spot | # | Name | Size | Rating |
|---|---|---|---|---|
| QB | 10 | Bram Gibbs House | 6 feet 3 inches, 215 pounds | 46.0 |
| RB | 39 | Miles Stroud House | 5 feet 10 inches, 220 pounds | 53.0 |
| WR1 | 14 | Owen Ambrose House | 6 feet, 200 pounds | 48.0 |
| WR2 | 81 | Hollis Garrison House | 6 feet 2 inches, 190 pounds | 48.0 |
| WR3 | 18 | Zane Nakamura House | 6 feet 1 inch, 205 pounds | 55.0 |
| TE | 86 | Micah Rourke House | 6 feet 4 inches, 255 pounds | 46.0 |
| LT | 78 | Drew Chambers House | 6 feet 4 inches, 300 pounds | 51.0 |
| LG | 71 | Owen Abbott House | 6 feet 5 inches, 315 pounds | 50.0 |
| C | 60 | Tobias Dawson House | 6 feet 5 inches, 310 pounds | 54.0 |
| RG | 69 | Santiago Conley House | 6 feet 5 inches, 320 pounds | 51.0 |
| RT | 73 | Aaron Tallis House | 6 feet 6 inches, 305 pounds | 56.0 |
| DE_L | 97 | Noah Graves House | 6 feet 4 inches, 275 pounds | 55.0 |
| DT_L | 98 | Tate Huxley House | 6 feet 2 inches, 310 pounds | 55.0 |
| DT_R | 92 | Miles Emery House | 6 feet 3 inches, 310 pounds | 51.0 |
| DE_R | 91 | Soren Kinsey House | 6 feet 5 inches, 270 pounds | 53.0 |
| LB1 | 46 | Damon Jarvis House | 6 feet 2 inches, 235 pounds | 45.0 |
| LB2 | 45 | Landon Lowry House | 6 feet 4 inches, 250 pounds | 54.0 |
| CB1 | 23 | Corey Calloway House | 5 feet 11 inches, 185 pounds | 47.0 |
| CB2 | 21 | Brody Maddox House | 5 feet 11 inches, 190 pounds | 50.0 |
| CB3 | 37 | Milo Crowley House | 5 feet 11 inches, 190 pounds | 44.0 |
| S1 | 25 | Kai Palmer House | 6 feet 3 inches, 200 pounds | 50.0 |
| S2 | 35 | Damon Navarro House | 6 feet 1 inch, 210 pounds | 54.0 |
| K | 6 | Devin Voss House | 6 feet, 200 pounds | 51.0 |
