Teams
End Zone
Indianapolis Legion
Balanced offense, Base defense.
- Record
- 0-0
- Streak
- –
- Points
- 0-0
Champions
Who has played for it
No champion has played for the Legion yet.
House roster
The starters
A champion placed on the team takes the spot of its lowest-rated house starter at the position.
| Spot | # | Name | Size | Rating |
|---|---|---|---|---|
| QB | 11 | Ari Fenwick House | 6 feet 4 inches, 220 pounds | 49.0 |
| RB | 36 | Brody Ambrose House | 5 feet 10 inches, 200 pounds | 54.0 |
| WR1 | 14 | Marcus Donnelly House | 6 feet 2 inches, 200 pounds | 54.0 |
| WR2 | 89 | Reid Horton House | 6 feet 1 inch, 185 pounds | 45.0 |
| WR3 | 86 | Julian Hawkins House | 6 feet 2 inches, 195 pounds | 50.0 |
| TE | 84 | Luca Forde House | 6 feet 5 inches, 255 pounds | 54.0 |
| LT | 60 | Abel Navarro House | 6 feet 6 inches, 320 pounds | 55.0 |
| LG | 67 | Felix Lockhart House | 6 feet 5 inches, 320 pounds | 45.0 |
| C | 63 | Nico Emery House | 6 feet 6 inches, 315 pounds | 56.0 |
| RG | 75 | Reid Harlan House | 6 feet 3 inches, 300 pounds | 49.0 |
| RT | 65 | August Jarvis House | 6 feet 4 inches, 305 pounds | 55.0 |
| DE_L | 98 | Trent Carver House | 6 feet 5 inches, 270 pounds | 52.0 |
| DT_L | 97 | Abel Bowen House | 6 feet 3 inches, 315 pounds | 45.0 |
| DT_R | 93 | Tobias Holloway House | 6 feet 3 inches, 305 pounds | 48.0 |
| DE_R | 91 | Rafael Pearce House | 6 feet 4 inches, 270 pounds | 44.0 |
| LB1 | 41 | Rafael Fraser House | 6 feet 2 inches, 235 pounds | 48.0 |
| LB2 | 56 | Devin Tallis House | 6 feet 3 inches, 240 pounds | 55.0 |
| CB1 | 30 | Anders Warrick House | 5 feet 10 inches, 190 pounds | 46.0 |
| CB2 | 38 | Asa Gallagher House | 6 feet 1 inch, 190 pounds | 50.0 |
| CB3 | 20 | Easton Goodwin House | 6 feet, 190 pounds | 49.0 |
| S1 | 34 | Zane Adair House | 6 feet, 205 pounds | 52.0 |
| S2 | 49 | Keegan Adeyemi House | 6 feet 2 inches, 210 pounds | 49.0 |
| K | 13 | Lincoln Nakamura House | 6 feet, 195 pounds | 48.0 |
