Teams
End Zone
Columbus Meteors
Air raid offense, Bend, don't break defense.
- Record
- 0-0
- Streak
- –
- Points
- 0-0
Champions
Who has played for it
No champion has played for the Meteors yet.
House roster
The starters
A champion placed on the team takes the spot of its lowest-rated house starter at the position.
| Spot | # | Name | Size | Rating |
|---|---|---|---|---|
| QB | 16 | Andre Faulkner House | 6 feet 3 inches, 230 pounds | 49.0 |
| RB | 25 | Leon Lowry House | 5 feet 9 inches, 210 pounds | 48.0 |
| WR1 | 13 | Asa Doyle House | 6 feet 2 inches, 185 pounds | 56.0 |
| WR2 | 15 | Grady Boone House | 5 feet 11 inches, 185 pounds | 51.0 |
| WR3 | 84 | Tristan Vance House | 5 feet 11 inches, 205 pounds | 44.0 |
| TE | 85 | Micah Delgado House | 6 feet 4 inches, 250 pounds | 47.0 |
| LT | 76 | Cole Lacroix House | 6 feet 5 inches, 305 pounds | 48.0 |
| LG | 74 | Marcus Maddox House | 6 feet 4 inches, 310 pounds | 55.0 |
| C | 61 | Aaron Harlan House | 6 feet 4 inches, 315 pounds | 55.0 |
| RG | 78 | Casey Slade House | 6 feet 6 inches, 320 pounds | 50.0 |
| RT | 72 | Gabriel Goodwin House | 6 feet 3 inches, 310 pounds | 48.0 |
| DE_L | 93 | Reid Pace House | 6 feet 5 inches, 275 pounds | 48.0 |
| DT_L | 96 | Julian Townsend House | 6 feet 2 inches, 300 pounds | 49.0 |
| DT_R | 97 | Omar Calloway House | 6 feet 2 inches, 310 pounds | 53.0 |
| DE_R | 91 | Devin Whitlock House | 6 feet 4 inches, 275 pounds | 54.0 |
| LB1 | 44 | Abel Palmer House | 6 feet 2 inches, 240 pounds | 54.0 |
| LB2 | 46 | Emmett Yates House | 6 feet 2 inches, 230 pounds | 48.0 |
| CB1 | 29 | Dexter Brandt House | 5 feet 10 inches, 180 pounds | 56.0 |
| CB2 | 31 | Leon Hendrix House | 6 feet 1 inch, 190 pounds | 49.0 |
| CB3 | 21 | Dante Holloway House | 5 feet 9 inches, 185 pounds | 54.0 |
| S1 | 26 | Conor Barlow House | 6 feet 1 inch, 195 pounds | 55.0 |
| S2 | 30 | Omar Fraser House | 6 feet 1 inch, 205 pounds | 44.0 |
| K | 9 | Anders Archer House | 6 feet, 195 pounds | 45.0 |
