Teams
End Zone
Phoenix Sandstorm
Air raid offense, Pressure defense.
- Record
- 0-0
- Streak
- –
- Points
- 0-0
Champions
Who has played for it
No champion has played for the Sandstorm yet.
House roster
The starters
A champion placed on the team takes the spot of its lowest-rated house starter at the position.
| Spot | # | Name | Size | Rating |
|---|---|---|---|---|
| QB | 6 | Micah Graves House | 6 feet 4 inches, 230 pounds | 50.0 |
| RB | 39 | Luca Nolan House | 5 feet 10 inches, 210 pounds | 55.0 |
| WR1 | 17 | Casey Gallagher House | 6 feet, 195 pounds | 51.0 |
| WR2 | 81 | Leon Boone House | 6 feet, 185 pounds | 51.0 |
| WR3 | 89 | Landon Sinclair House | 6 feet 1 inch, 185 pounds | 44.0 |
| TE | 88 | Jasper Thorne House | 6 feet 5 inches, 255 pounds | 52.0 |
| LT | 71 | Kieran Hawkins House | 6 feet 4 inches, 305 pounds | 55.0 |
| LG | 75 | Jalen Fraser House | 6 feet 5 inches, 315 pounds | 49.0 |
| C | 61 | Wesley Burke House | 6 feet 6 inches, 325 pounds | 55.0 |
| RG | 64 | Mateo Goodwin House | 6 feet 5 inches, 305 pounds | 48.0 |
| RT | 74 | Grant Kendall House | 6 feet 4 inches, 315 pounds | 53.0 |
| DE_L | 90 | Ezra Montague House | 6 feet 4 inches, 265 pounds | 55.0 |
| DT_L | 92 | August Hartley House | 6 feet 3 inches, 310 pounds | 48.0 |
| DT_R | 97 | Levi Townsend House | 6 feet 4 inches, 305 pounds | 44.0 |
| DE_R | 98 | Nash Tallis House | 6 feet 5 inches, 275 pounds | 53.0 |
| LB1 | 45 | Aaron Osei House | 6 feet 3 inches, 235 pounds | 47.0 |
| LB2 | 52 | Levi Roland House | 6 feet 1 inch, 235 pounds | 51.0 |
| CB1 | 25 | Zane Garrison House | 6 feet 1 inch, 190 pounds | 50.0 |
| CB2 | 24 | Casey Adeyemi House | 6 feet, 185 pounds | 48.0 |
| CB3 | 26 | Malik Pruitt House | 5 feet 10 inches, 185 pounds | 53.0 |
| S1 | 30 | Felix Navarro House | 6 feet 2 inches, 205 pounds | 44.0 |
| S2 | 44 | Rafael Morrow House | 6 feet 1 inch, 205 pounds | 52.0 |
| K | 3 | Ivan Serrano House | 6 feet 1 inch, 195 pounds | 48.0 |
