Teams
End Zone
Raleigh Vanguard
Balanced offense, Base defense.
- Record
- 0-0
- Streak
- –
- Points
- 0-0
Champions
Who has played for it
No champion has played for the Vanguard yet.
House roster
The starters
A champion placed on the team takes the spot of its lowest-rated house starter at the position.
| Spot | # | Name | Size | Rating |
|---|---|---|---|---|
| QB | 13 | Tate Atwood House | 6 feet 2 inches, 220 pounds | 45.0 |
| RB | 28 | Darius Alvarez House | 5 feet 10 inches, 205 pounds | 45.0 |
| WR1 | 19 | Ari Doyle House | 6 feet 2 inches, 215 pounds | 54.0 |
| WR2 | 80 | Graham Tolliver House | 6 feet, 195 pounds | 50.0 |
| WR3 | 86 | Miles Navarro House | 5 feet 11 inches, 190 pounds | 55.0 |
| TE | 88 | Jasper Bishop House | 6 feet 4 inches, 245 pounds | 45.0 |
| LT | 66 | Remy Roland House | 6 feet 5 inches, 320 pounds | 54.0 |
| LG | 76 | Lamar Vasquez House | 6 feet 7 inches, 315 pounds | 46.0 |
| C | 78 | August Nakamura House | 6 feet 6 inches, 320 pounds | 44.0 |
| RG | 75 | Asa Pace House | 6 feet 6 inches, 315 pounds | 44.0 |
| RT | 72 | Rufus Quinlan House | 6 feet 4 inches, 315 pounds | 48.0 |
| DE_L | 91 | Lincoln Lambert House | 6 feet 5 inches, 270 pounds | 55.0 |
| DT_L | 96 | Ivan Vance House | 6 feet 2 inches, 325 pounds | 46.0 |
| DT_R | 95 | Keegan Kendall House | 6 feet 3 inches, 310 pounds | 51.0 |
| DE_R | 97 | Nash Jarvis House | 6 feet 5 inches, 265 pounds | 55.0 |
| LB1 | 46 | Joel Sinclair House | 6 feet 2 inches, 240 pounds | 56.0 |
| LB2 | 50 | Zane Townsend House | 6 feet 1 inch, 235 pounds | 55.0 |
| CB1 | 29 | Wesley Horton House | 6 feet 1 inch, 195 pounds | 56.0 |
| CB2 | 35 | Conor Yates House | 6 feet, 195 pounds | 49.0 |
| CB3 | 34 | Rowan Acosta House | 5 feet 10 inches, 195 pounds | 56.0 |
| S1 | 27 | Damon Voss House | 5 feet 11 inches, 200 pounds | 56.0 |
| S2 | 25 | Arlo Knox House | 6 feet, 200 pounds | 49.0 |
| K | 8 | Miles Lawson House | 6 feet, 195 pounds | 50.0 |
