Teams
End Zone
Denver Warhorns
Ground and pound offense, Pressure defense.
- Record
- 0-0
- Streak
- –
- Points
- 0-0
Champions
Who has played for it
No champion has played for the Warhorns yet.
House roster
The starters
A champion placed on the team takes the spot of its lowest-rated house starter at the position.
| Spot | # | Name | Size | Rating |
|---|---|---|---|---|
| QB | 15 | Jordan Gallagher House | 6 feet 4 inches, 230 pounds | 44.0 |
| RB | 36 | Rhett Chambers House | 5 feet 10 inches, 210 pounds | 50.0 |
| WR1 | 87 | Callum Nolan House | 6 feet 2 inches, 205 pounds | 47.0 |
| WR2 | 86 | Jamal Chandler House | 5 feet 10 inches, 205 pounds | 51.0 |
| WR3 | 13 | Tristan Hartley House | 6 feet 2 inches, 195 pounds | 46.0 |
| TE | 80 | Idris Vasquez House | 6 feet 6 inches, 255 pounds | 52.0 |
| LT | 72 | Levi Acosta House | 6 feet 5 inches, 315 pounds | 56.0 |
| LG | 70 | Theo Delgado House | 6 feet 5 inches, 315 pounds | 51.0 |
| C | 75 | Idris Knox House | 6 feet 6 inches, 315 pounds | 49.0 |
| RG | 64 | Amari Blackwell House | 6 feet 5 inches, 315 pounds | 53.0 |
| RT | 65 | Pierce Riggs House | 6 feet 5 inches, 315 pounds | 50.0 |
| DE_L | 91 | Nico Voss House | 6 feet 4 inches, 270 pounds | 52.0 |
| DT_L | 99 | Abel Ambrose House | 6 feet 1 inch, 305 pounds | 50.0 |
| DT_R | 94 | Avery Emery House | 6 feet 4 inches, 310 pounds | 55.0 |
| DE_R | 93 | Kieran Calloway House | 6 feet 4 inches, 260 pounds | 47.0 |
| LB1 | 43 | Malik Goodwin House | 6 feet 2 inches, 235 pounds | 52.0 |
| LB2 | 48 | Silas Dawson House | 6 feet 2 inches, 235 pounds | 47.0 |
| CB1 | 20 | Asa Nakamura House | 5 feet 11 inches, 185 pounds | 54.0 |
| CB2 | 32 | Elias Larkin House | 5 feet 11 inches, 200 pounds | 51.0 |
| CB3 | 25 | Caleb Brandt House | 6 feet, 190 pounds | 54.0 |
| S1 | 26 | Malik Boone House | 6 feet 1 inch, 205 pounds | 56.0 |
| S2 | 47 | Malik Donnelly House | 6 feet, 200 pounds | 54.0 |
| K | 3 | Javier Fenwick House | 6 feet 1 inch, 195 pounds | 55.0 |
