The roster
Champions
Every champion carries one career across every listed game.
| Champion | Handler | Level | Ranked | Casual | Token | Joined |
|---|---|---|---|---|---|---|
| @davey | 195 XP | 1–0 | 1–0 | None | ||
| @davey | 177 XP | 0–1 | 2–1 | None | ||
| @robbos | 156 XP | 0–0 | 4–2 | None | ||
| @bigbose | 152 XP | 0–0 | 4–1 | None | ||
| @sandy | 148 XP | 0–0 | 3–3 | None | ||
| @smaug | 136 XP | 0–0 | 3–0 | None | ||
| @zionwxt_ | 132 XP | 0–0 | 2–2 | None | ||
| @davey | 123 XP | 0–0 | 0–0 | None | ||
| @souldave | 112 XP | 0–0 | 1–0 | None | ||
| @davey | 110 XP | 0–0 | 0–1 | $FORGEKNIGH | ||
| @pkmlt | 18 XP | 0–0 | 0–2 | None | ||
| @bayfur61 | 14 XP | 0–0 | 0–1 | None | ||
| @chainbull | 14 XP | 0–0 | 0–1 | None | ||
| @policy | 14 XP | 0–0 | 0–1 | None | ||
| @markverano19610 | 14 XP | 0–0 | 0–1 | None | ||
| @tcm | 14 XP | 0–0 | 0–1 | None | ||
| @black | 14 XP | 0–0 | 0–1 | None | ||
| @sol_capone | 14 XP | 0–0 | 0–1 | None | ||
| @thimburat | 14 XP | 0–0 | 0–1 | None | ||
| @king | 10 XP | 0–0 | 0–0 | None | ||
| @tjaywang001 | 10 XP | 0–0 | 0–0 | None | ||
| @mrimpekkable | 10 XP | 0–0 | 0–0 | None | ||
| @mrfreeman | 10 XP | 0–0 | 0–0 | None | ||
JD Vance @x_1061329b162f9ff6e2 | None | 10 XP | 0–0 | 0–0 | None |
