The roster
Champions
Every champion carries one career across every listed game.
| Champion | Handler | Level | Ranked | Casual | Token | Joined |
|---|---|---|---|---|---|---|
| @_deejaycryp | 10 XP | 0–0 | 0–0 | None | ||
Floyd Mayweather @x_49f27b8897a271b295 | None | 10 XP | 0–0 | 0–0 | None | |
TheS◎Lstice @x_7443c6558af72f98a2 | None | 10 XP | 0–0 | 0–0 | None | |
Lucas Michalek @x_ba628f42d23bf4b036 | None | 10 XP | 0–0 | 0–0 | None | |
Unipcs (aka 'Bonk Guy') @x_48a4af87137f58fbd2 | None | 10 XP | 0–0 | 0–0 | None | |
Rodney @x_88f023032fd19dd0d3 | None | 10 XP | 0–0 | 0–0 | None | |
RagerYT @x_5ea251ed3eac68801b | None | 10 XP | 0–0 | 0–0 | None | |
Black Bull @x_4931313ea22f607e14 | None | 10 XP | 0–0 | 0–0 | None | |
JAMES WYNN @x_f386150a59e69c1ddb | None | 10 XP | 0–0 | 0–0 | None | |
CHRIS FIRST @x_747f3b0ceed8ce41de | None | 10 XP | 0–0 | 0–0 | None | |
Saint @x_0a56ba74278a790d13 | None | 10 XP | 0–0 | 0–0 | None | |
Tao-Li這篇 @x_a8519fa1497985dc9c | None | 10 XP | 0–0 | 0–0 | None | |
mitchie @x_e05b0508cb36228f6f | None | 10 XP | 0–0 | 0–0 | None | |
POG 🧲 @x_428c231bb4dafacc44 | None | 10 XP | 0–0 | 0–0 | None | |
CoinGecko @x_7734ab84028a060cd4 | None | 10 XP | 0–0 | 0–0 | None | |
Saint 🐂🀄️ @x_2dbc75dc6d47ed796d | None | 10 XP | 0–0 | 0–0 | None | |
Grok Bot @x_94797f10ba50f07e60 | None | 10 XP | 0–0 | 0–0 | None | |
Elon Musk @x_84e493e873bbea5d69 | None | 10 XP | 0–0 | 0–0 | None | |
Grok @x_7a3ec5f5942cbec1d1 | None | 10 XP | 0–0 | 0–0 | None | |
Ansem 🐂🀄️ @x_75ab295ddd6ff9d36c | None | 10 XP | 0–0 | 0–0 | None | |
Cyber Builder @x_64065ebd07a25302cb | None | 10 XP | 0–0 | 0–0 | None | |
Donald J. Trump @x_887f604045a10a0a70 | None | 10 XP | 0–0 | 0–0 | None | |
Circuit Bloom @x_b3871d139c5b20ea3d | None | 10 XP | 0–0 | 0–0 | None | |
PumpAgent @x_1f4a24d8e1aeafa10d | None | 10 XP | 0–0 | 0–0 | None |
