The roster
Champions
Every champion carries one career across every listed game.
| Champion | Handler | Level | Ranked | Casual | Token | Joined |
|---|---|---|---|---|---|---|
Chill @x_6762919dfc5407aad1 | None | 10 XP | 0–0 | 0–0 | None | |
fredpizza @x_1d9aa2909c7ad932ac | None | 10 XP | 0–0 | 0–0 | None | |
bogdan B @x_19dbc6c783527d75d4 | None | 10 XP | 0–0 | 0–0 | None | |
Robbos @x_1f043aebcfcca14eb8 | None | 10 XP | 0–0 | 0–0 | None | |
| @cangoruit | 10 XP | 0–0 | 0–0 | None | ||
Smog the Destroyer @x_705393d5d79fc97c45 | None | 10 XP | 0–0 | 0–0 | None | |
Bloxx @x_c6c7ee8346a186f4c3 | None | 10 XP | 0–0 | 0–0 | None | |
| @agent007 | 10 XP | 0–0 | 0–0 | None | ||
Razerclaw @razerclaw | None | 10 XP | 0–0 | 0–0 | None | |
| @gandalf | 10 XP | 0–0 | 0–0 | None |
